loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bajaj Auto Mar 31, 2024 27.06 6.13 0.00
Equity-Tata Motors Mar 31, 2024 26.39 5.98 0.00
Equity-Trent Mar 31, 2024 25.42 5.76 0.00
Equity-Coal India Mar 31, 2024 22.68 5.14 0.00
Equity-Hind.Aeronautics Mar 31, 2024 22.56 5.11 0.00
Equity-Dr Reddy`s Labs Mar 31, 2024 20.91 4.74 0.00
Equity-NTPC Mar 31, 2024 20.74 4.70 0.00
Equity-TVS Motor Co. Mar 31, 2024 20.62 4.67 0.00
Equity-Larsen & Toubro Mar 31, 2024 20.63 4.67 0.00
Equity-REC Ltd Mar 31, 2024 20.59 4.66 0.00
Equity-Power Fin.Corpn. Mar 31, 2024 19.03 4.31 0.00
Equity-Hero Motocorp Mar 31, 2024 18.05 4.09 0.00
Equity-Lupin Mar 31, 2024 17.80 4.03 0.00
Equity-Bharat Electron Mar 31, 2024 17.17 3.89 0.00
Equity-Aurobindo Pharma Mar 31, 2024 16.70 3.78 0.00
Equity-DLF Mar 31, 2024 16.65 3.77 0.00
Equity-B H E L Mar 31, 2024 14.70 3.33 0.00
Equity-Colgate-Palmoliv Mar 31, 2024 12.95 2.93 0.00
Equity-Polycab India Mar 31, 2024 11.09 2.51 0.00
Equity-Punjab Natl.Bank Mar 31, 2024 9.91 2.25 0.00
Equity-Alkem Lab Mar 31, 2024 9.26 2.10 0.00
Equity-NMDC Mar 31, 2024 9.12 2.07 0.00
Equity-Zydus Lifesci. Mar 31, 2024 8.60 1.95 0.00
Equity-Bharat Forge Mar 31, 2024 8.49 1.92 0.00
Equity-Oberoi Realty Mar 31, 2024 6.04 1.37 0.00
Equity-Ipca Labs. Mar 31, 2024 5.98 1.36 0.00
Reverse Repo-TREPS Mar 31, 2024 5.79 1.31 0.00
Equity-L&T Fin.Holdings Mar 31, 2024 4.14 0.94 0.00
Equity-Escorts Kubota Mar 31, 2024 2.68 0.61 0.00
Equity-The Ramco Cement Mar 31, 2024 2.27 0.51 0.00
Equity-Sun TV Network Mar 31, 2024 1.70 0.39 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -4.28 -0.98 0.00