loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron Apr 30, 2025 32.11 4.50 27.38
Equity-Samvardh. Mothe. Apr 30, 2025 10.27 1.44 12.22
Equity-Lupin Apr 30, 2025 18.62 2.61 9.87
Equity-Torrent Pharma. Apr 30, 2025 11.06 1.55 12.52
Equity-Federal Bank Apr 30, 2025 15.27 2.14 10.58
Equity-Infosys Apr 30, 2025 31.11 4.36 -11.24
Equity-Indian Hotels Co Apr 30, 2025 30.06 4.22 9.85
Equity-Trent Apr 30, 2025 28.97 4.06 6.47
Equity-M & M Apr 30, 2025 38.93 5.46 13.14
Equity-Bosch Apr 30, 2025 8.16 1.14 10.89
Equity-Vedanta Apr 30, 2025 18.80 2.64 6.05
Equity-Siemens Apr 30, 2025 8.49 1.19 -37.33
Equity-Voltas Apr 30, 2025 10.72 1.50 -6.49
Equity-Oil India Apr 30, 2025 7.10 1.00 19.69
Equity-HCL Technologies Apr 30, 2025 32.62 4.58 -0.62
Equity-Sun Pharma.Inds. Apr 30, 2025 39.36 5.52 14.84
Equity-BSE Apr 30, 2025 29.77 4.18 37.06
Equity-Bharti Airtel Apr 30, 2025 46.11 6.47 18.58
Equity-Oracle Fin.Serv. Apr 30, 2025 10.90 1.53 12.20
Equity-Tech Mahindra Apr 30, 2025 34.58 4.85 0.88
Equity-Persistent Sys Apr 30, 2025 29.45 4.13 0.19
Equity-Info Edg.(India) Apr 30, 2025 23.83 3.34 0.96
Equity-United Spirits Apr 30, 2025 17.04 2.39 21.59
Equity-Divi`s Lab. Apr 30, 2025 36.28 5.09 10.91
Equity-Dixon Technolog. Apr 30, 2025 36.08 5.06 17.90
Equity-Kalyan Jewellers Apr 30, 2025 11.58 1.62 11.59
Equity-Coforge Apr 30, 2025 22.15 3.11 -0.93
Equity-One 97 Apr 30, 2025 9.67 1.36 20.79
Equity-PB Fintech. Apr 30, 2025 22.56 3.17 10.90
Equity-Eternal Ltd Apr 30, 2025 33.67 4.72 4.55
Equity-Siemens Ener.Ind Apr 30, 2025 7.10 1.00 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -1.46 -0.20 0.00
Reverse Repo-TREPS Apr 30, 2025 1.93 0.27 -21.30